<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Options Trading Academy</title>
	<atom:link href="http://www.optionstradingacademy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optionstradingacademy.com</link>
	<description>The place to learn how to make money big time</description>
	<lastBuildDate>Wed, 26 May 2010 02:46:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>Comment on Options trading strategies&#124; The Sold put.  It is Discount season by Mid America Writers Alliance &#187; Blog Archive &#187; Options trading &#124; Using Covered put to face downward positions</title>
		<link>http://www.optionstradingacademy.com/2010/05/options-trading-strategies-the-sold-put-it-is-discount-season/comment-page-1/#comment-4</link>
		<dc:creator>Mid America Writers Alliance &#187; Blog Archive &#187; Options trading &#124; Using Covered put to face downward positions</dc:creator>
		<pubDate>Wed, 26 May 2010 02:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionstradingacademy.com/?p=11#comment-4</guid>
		<description>[...] It is not a question of an entire coverage as put was happening in the long positions by means of the buy of options giving place to the protective strategy of the put. In this occasion, it comes closer the sense of the covered call but for a short position. The claim is to improve the price and the result of the principal operation, it is already increasing the benefit or diminishing the losses that would be obtained by the position seizure of the underlying stock sold, for the effect of the premium received for the selling of the put option. [...]</description>
		<content:encoded><![CDATA[<p>[...] It is not a question of an entire coverage as put was happening in the long positions by means of the buy of options giving place to the protective strategy of the put. In this occasion, it comes closer the sense of the covered call but for a short position. The claim is to improve the price and the result of the principal operation, it is already increasing the benefit or diminishing the losses that would be obtained by the position seizure of the underlying stock sold, for the effect of the premium received for the selling of the put option. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Options trading strategies&#124; The Sold put.  It is Discount season by Trading For A Living &#124; Workplace Safety</title>
		<link>http://www.optionstradingacademy.com/2010/05/options-trading-strategies-the-sold-put-it-is-discount-season/comment-page-1/#comment-3</link>
		<dc:creator>Trading For A Living &#124; Workplace Safety</dc:creator>
		<pubDate>Mon, 24 May 2010 17:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionstradingacademy.com/?p=11#comment-3</guid>
		<description>[...] The Options Trading Academy &#187; Options trading strategies&#124; The Sold put. It &#105;&#115; Discou... [...]</description>
		<content:encoded><![CDATA[<p>[...] The Options Trading Academy &raquo; Options trading strategies| The Sold put. It &#105;&#115; Discou&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Options Trading: What is an option by Are options trading more risky than stocks?</title>
		<link>http://www.optionstradingacademy.com/2010/04/options-trading-what-is-an-option/comment-page-1/#comment-2</link>
		<dc:creator>Are options trading more risky than stocks?</dc:creator>
		<pubDate>Tue, 13 Apr 2010 23:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionstradingacademy.com/?p=7#comment-2</guid>
		<description>[...] it continues search of the exact value of time and what forces move it, modifying the value of the options trading calls. On slightly liquid markets these calculations, although they are calculated, the  price [...]</description>
		<content:encoded><![CDATA[<p>[...] it continues search of the exact value of time and what forces move it, modifying the value of the options trading calls. On slightly liquid markets these calculations, although they are calculated, the  price [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

